Ecolift XL backwater lifting st.
Duo, 1 motor-driven flap, SPF 3000-S1
KESSEL Ecolift XL backwater lifting st., wastewater without sewage, free-standing installation, with 2 submersible SPF 3000 pumps, operating mode S1, alarm generator with optical probe, control unit Comfort Plus
- Wastewater drainage without interruption, even if a power failure occurs, as long as there is no backwater
- low pump use
- minimised noise emissions
Item no. | 8741028 |
---|---|
GTIN | 4026092068458 |
Price group | 60 |
Ecolift XL backwater lifting st. Duo, 1 motor-driven flap, SPF 3000-S1
The backwater lifting station for non-faecal wastewater is equipped with two submersible pumps, one motor-driven and one mechanical closure system and a backflow preventer. The collection tank made of permanently resistant polymer (PE) has an enclosed pump tank. Quick-release closures enable the integrated components to be removed easily. Normally, draining takes place via the natural fall to the sewer. Backwater is detected by an optical probe, which causes the motor-driven closure system to close automatically and there is no longer free passage to the sewer. During the backwater phase, the water drains via a pressure pipe, which carries the wastewater into the sewer. The pressure pipe is a welded PE pipe; with pump SPF 4500, the pressure pipe must also be continued up to a pressure release chamber. The station is controlled by a user-friendly control unit, which is optionally integrated in the building management system via a potential-free contact, or alarm and collective fault messages can be output via a GSM interface. The KESSEL modular system provides different upper sections and engineering chamber options as accessories. Variant Note on installation depth: Version for deeper installation Type of system: duo pump Shut-off valve: Shut-off valve made of polymer Passage seal for conduit pipe (DN): 100 Passage seal for ventilation pipe (DN): 70 Pump control: Control unit Backflow preventer: integrated Pressure pipe connection: horizontal Motor-driven backwater flaps: 1 Mechanical backwater flaps: 1 General characteristics Colour: black Standard: ÖNORM B 2501 Type of wastewater: without sewage Installation situation: free-standing installation Delivery state: Pre-mounted for final assembly on site (pumps and sensor system must be fitted on site and control unit must be connected) Backwater protection: Type 3 Approval: Z-53.2-493 ATEX: no Dimensions Net weight: 140,92 kg Gross weight: 160,7 kg Groundwater resistant from lower edge of base section: 3000 mm Vertical drop between inlet and outlet: 15 mm Length: 1384 mm Width: 1200 mm Height: 695 mm Packaging dimension: length: 2000 mm Packaging dimension: width: 1300 mm Packaging dimension: height: 950 mm Tank/drain body Nominal pressure (PN): 10 Pressure pipe connection (DN): 80 Pressure pipe connection (OD): 90 mm Channel: continuous channel Venting connection (DN): 70 Distance pipe bottom outlet to tank bottom: 120 mm Distance pipe bottom inlet to tank bottom: 135 mm Number of outlets: 1 Outlet nominal size (DN): 150 mm Inlet nominal size (DN): 150 mm Number of inlets: 1 Clear width of tank (LW): 1000 mm Pumping volume: 20 l Tank volume: 65 l Pumping device Pump: SPF 3000 Number of pumps: 2 Weight, pump: 26 kg Connection type: Direct connection Rated current: 5,4 A Protection class: I Insulation class: F Cos phi - power factor: 0,77 Protection class (pump): IP 68 (3m/48h) Temperature monitoring: integrated Max. temperature (permanent) of conveyed material: 40 °C Max. pumping capacity: 36 m³/h Max. pumping height: 17,5 m Speed: 2890 U/min Power P1: 3,2 kW Power P2: 2,7 kW Operating mode: S1 Type of fuse required (electrical protection): 3 x C 20 A Type of pump connection cable: H07RN-F 7G 1.5 mm² Impeller type: Multi-vane impeller Free passage: 40 mm Length of mains cable for pump: 10 m Control Control unit: Comfort Plus Motor protection switch: yes Standby power: 5 W Alarm sensor: optical probe Level measurement instrument: Immersion pipe Type of level measurement: pneumatic Protection class control unit: IP 54 Operating voltage: 400 V Connection type: Direct connection Potential-free contact: yes GSM interface: yes USB interface: yes Log book function: yes Multi-line display: yes Battery buffering: yes Self-diagnosis system (SDS): yes Type of fuse required (electrical protection): 3 x C 20 A
Title | Item no. | ||
---|---|---|---|
Chamber module LW 1000 floor slab Access LW 800, 411-660 mm, Class K 3 | 8740002 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 668-917 mm, Class K 3 | 8740003 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 396-645 mm, Class A 15 | 8740004 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 653-902 mm, Class L 15 | 8740005 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 661-910 mm, Class K 3 | 8740008 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 918-1167 mm, Class K 3 | 8740009 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 646-895 mm, Class A 15 | 8740010 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 903-1152 mm, Class L 15 | 8740011 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 911-1160 mm, Class K 3 | 8740014 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1168-1417 mm, Class K 3 | 8740015 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 896-1145 mm, Class A 15 | 8740016 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1153-1402 mm, Class L 15 | 8740017 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1130-1379 mm, Class A/B | 8740018 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1130-1379 mm, Class D | 8740019 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1161-1410 mm, Class K 3 | 8740020 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1418-1667 mm, Class K 3 | 8740021 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1146-1395 mm, Class A 15 | 8740022 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1403-1652 mm, Class L 15 | 8740023 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1380-1629 mm, Class A/B | 8740024 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1380-1629 mm, Class D | 8740025 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1411-1660 mm, Class K 3 | 8740026 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1668-1917 mm, Class K 3 | 8740027 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1396-1645 mm, Class A 15 | 8740028 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1653-1902 mm, Class L 15 | 8740029 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1630-1879 mm, Class A/B | 8740030 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1630-1879 mm, Class D | 8740031 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1661-1910 mm, Class K 3 | 8740032 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1646-1895 mm, Class A 15 | 8740034 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1880-2129 mm, Class A/B | 8740036 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 1880-2129 mm, Class D | 8740037 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1911-2160 mm, Class K 3 | 8740038 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1896-2145 mm, Class A 15 | 8740040 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2130-2379 mm, Class A/B | 8740042 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2130-2379 mm, Class D | 8740043 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2161-2410 mm, Class K 3 | 8740044 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2146-2395 mm, Class A 15 | 8740046 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2380-2629 mm, Class A/B | 8740048 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2380-2629 mm, Class D | 8740049 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2411-2660 mm, Class K 3 | 8740050 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2396-2645 mm, Class A 15 | 8740052 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2630-2879 mm, Class A/B | 8740054 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2630-2879 mm, Class D | 8740055 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2661-2910 mm, Class K 3 | 8740056 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2646-2895 mm, Class A 15 | 8740058 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2880-3129 mm, Class A/B | 8740060 | Show | |
Chamber module LW 1000 floor slab Access LW 600, 2880-3129 mm, Class D | 8740061 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2911-3160 mm, Class K 3 | 8740062 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2896-3145 mm, Class A 15 | 8740064 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 375-624 mm, Class K 3 | 8740122 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 625-874 mm, Class K 3 | 8740123 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 875-1124 mm, Class K 3 | 8740124 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1125-1374 mm, Class K 3 | 8740125 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1375-1624 mm, Class K 3 | 8740126 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1625-1874 mm, Class K 3 | 8740127 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1875-2124 mm, Class K 3 | 8740128 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2125-2374 mm, Class K 3 | 8740129 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2375-2624 mm, Class K 3 | 8740130 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2625-2874 mm, Class K 3 | 8740131 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 2875-3124 mm, Class K 3 | 8740132 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 620-869 mm, Class B | 8740141 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 870-1119 mm, Class B | 8740142 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1120-1369 mm, Class B | 8740143 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 620-869 mm, Class D | 8740158 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 870-1119 mm, Class D | 8740159 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1120-1369 mm, Class D | 8740160 | Show |
Title | Item no. |
---|
Title | Item no. | ||
---|---|---|---|
Remote signal generator 20 m cable, 2x0.75 q | 20162 | Show | |
Compressor set for air bubbling | 28048 | Show | |
TeleControl GSM modem for Comfort control units 230V/400V | 28792 | Show | |
Intermediate section 250 mm, for chamber module LW 1000 | 680370 | Show | |
Intermediate section 500 mm, for chamber module LW 1000 | 680371 | Show | |
Cable accessories Extension for probe | 80889 | Show | |
Cable accessories Extension for motor | 80890 | Show | |
Installation set Thermostat, Hygrostat | 97713 | Show | |
Outdoor Cabinet W: 590 mm,for installation control units | 97714 | Show | |
Warning beacon for outdoor cabinet | 97715 | Show | |
Outdoor Cabinet W: 460 mm, for installation control unit | 97716 | Show | |
Outdoor cabinet W: 785 mm,for installation control units | 97723 | Show | |
Outdoor Cabinet W: 1115mm,for installation control units | 97724 | Show |
Title | Item no. | ||
---|---|---|---|
Splash guard set for optical probe | 28706 | Show | |
Control unit Comfort Plus Mono/Duo, 400 V, (2x)4,0-6,3 A | 28787 | Show | |
Battery 9 V block | 680034 | Show | |
Seal for SPF 1400 - SPF 4500 | 680052 | Show | |
Pressure hose Sold by the metre, 6x4 mm 100 | 680071 | Show | |
Flap holder for motor-driven and mechanical flap | 680101 | Show | |
One-handed closure DN 63 | 680380 | Show | |
Backflow preventer left, with non-return flap | 680381 | Show | |
Backflow preventer right, with non-return flap | 680382 | Show | |
Pressure pipe with shut-off valve Left-hand version | 680383 | Show | |
Pressure pipe with shut-off valve Right-hand version | 680384 | Show | |
Pressure hose Ecolift XL | 680385 | Show | |
Valve key for shut-off valve DN 63 | 680386 | Show | |
Ecolift XL lockable cover Outlet side | 680391 | Show | |
Support rib for shut-off valve, straight support | 680397 | Show | |
Pump flange Ecolift XL, incl. seal | 680398 | Show | |
Pump plate Ecolift XL | 680399 | Show | |
Seal set Ecolift XL | 680418 | Show | |
Pump drive SPF 3000 400 V, S1, 10 m cable | 680444 | Show | |
Drive motor for clamping on, 10 m cable | 680452 | Show | |
Spare part set, optical probe 10 m cable | 680455 | Show | |
Immersion pipe for Ecolift XL, 180 mm | 680827 | Show | |
Backwater flap motor-driven, with flap holder | 80038 | Show | |
Slide-in flap housing for motorised flap with flap holder | 80039 | Show | |
Slide-in flap housing with mechanical flap, flap holder | 80041 | Show |
Manuals | |
---|---|
CAD Data | |
Approval | |
Test Reports and Certificates | |
Declaration of Performance | |
Declaration of Conformity |
- Type of wastewater (abwasserart_de): without sewage
- Control unit (schaltgeraet): Comfort Plus
- TÜV test mark (pruefzeichen): ID 1111241794
- Installation situation (einbausituation): free-standing installation
- (nennweite):
- Pump (pumpe): SPF 3000
- Operating voltage (betriebsspannung): 400 V