Staufix backwater valve Type 2
Floor slab installation
Nominal size (DN) | Backwater protection | Length | Width | Stainless steel flap as rat protection | Item no. | ||
---|---|---|---|---|---|---|---|
730090.10X | 90 | Type 2 | 444 mm | 444 mm | no | 730090.10X | Show |
730090.10XR | 90 | Type 2 | 444 mm | 444 mm | yes | 730090.10XR | Show |
730100.10X | 100 | Type 2 | 444 mm | 444 mm | no | 730100.10X | Show |
730100.10XR | 100 | Type 2 | 444 mm | 444 mm | yes | 730100.10XR | Show |
730125.10X | 125 | Type 2 | 511 mm | 444 mm | no | 730125.10X | Show |
730125.10XR | 125 | Type 2 | 511 mm | 444 mm | yes | 730125.10XR | Show |
730150.10X | 150 | Type 2 | 523 mm | 444 mm | no | 730150.10X | Show |
730150.10XR | 150 | Type 2 | 523 mm | 444 mm | yes | 730150.10XR | Show |
730200.10X | 200 | Type 2 | 586 mm | 444 mm | no | 730200.10X | Show |
730200.10XR | 200 | Type 2 | 586 mm | 444 mm | yes | 730200.10XR | Show |
Nominal size (DN) | Backwater protection | Length | Width | Stainless steel flap as rat protection | Item no. | ||
---|---|---|---|---|---|---|---|
730000.15S | 125-200 | Type 2 | 444 mm | 444 mm | no | 730000.15S | Show |
730090.10S | 90 | Type 2 | 444 mm | 444 mm | no | 730090.10S | Show |
730090.10SR | 90 | Type 2 | 444 mm | 444 mm | yes | 730090.10SR | Show |
730100.10S | 100 | Type 2 | 444 mm | 444 mm | no | 730100.10S | Show |
730100.10SR | 100 | Type 2 | 444 mm | 444 mm | yes | 730100.10SR | Show |
730125.10S | 125 | Type 2 | 511 mm | 444 mm | no | 730125.10S | Show |
730125.10SR | 125 | Type 2 | 511 mm | 444 mm | yes | 730125.10SR | Show |
730150.10S | 150 | Type 2 | 523 mm | 444 mm | no | 730150.10S | Show |
730150.10SR | 150 | Type 2 | 523 mm | 444 mm | yes | 730150.10SR | Show |
730200.10S | 200 | Type 2 | 586 mm | 444 mm | no | 730200.10S | Show |
730200.10SR | 200 | Type 2 | 586 mm | 444 mm | yes | 730200.10SR | Show |
Installation in an exposed drainage pipe
Nominal size (DN) | Backwater protection | Length | Width | Stainless steel flap as rat protection | Item no. | ||
---|---|---|---|---|---|---|---|
730090 | 90 | Type 2 | 385 mm | 167 mm | no | 730090 | Show |
730090R | 90 | Type 2 | 385 mm | 167 mm | yes | 730090R | Show |
730100 | 100 | Type 2 | 389 mm | 167 mm | no | 730100 | Show |
730100R | 100 | Type 2 | 389 mm | 167 mm | yes | 730100R | Show |
730125 | 125 | Type 2 | 511 mm | 216 mm | no | 730125 | Show |
730125R | 125 | Type 2 | 515 mm | 214 mm | yes | 730125R | Show |
730150 | 150 | Type 2 | 526 mm | 214 mm | no | 730150 | Show |
730150R | 150 | Type 2 | 523 mm | 216 mm | yes | 730150R | Show |
730200 | 200 | Type 2 | 586 mm | 233 mm | no | 730200 | Show |
730200R | 200 | Type 2 | 586 mm | 233 mm | yes | 730200R | Show |
Staufix backwater valve Type 1
Floor slab installation
Nominal size (DN) | Backwater protection | Type of cover | Length | Width | Item no. | ||
---|---|---|---|---|---|---|---|
720090.10S | 90 | Type 1 | Cover plate | 444 mm | 444 mm | 720090.10S | Show |
720100.10S | 100 | Type 1 | Cover plate | 444 mm | 444 mm | 720100.10S | Show |
720125.10S | 125 | Type 1 | Cover plate | 511 mm | 444 mm | 720125.10S | Show |
720150.10S | 150 | Type 1 | Cover plate | 523 mm | 444 mm | 720150.10S | Show |
720200.10S | 200 | Type 1 | Cover plate | 586 mm | 444 mm | 720200.10S | Show |
Nominal size (DN) | Backwater protection | Type of cover | Length | Width | Item no. | ||
---|---|---|---|---|---|---|---|
720090.10X | 90 | Type 1 | tileable cover plate | 444 mm | 444 mm | 720090.10X | Show |
720100.10X | 100 | Type 1 | tileable cover plate | 444 mm | 444 mm | 720100.10X | Show |
720125.10X | 125 | Type 1 | tileable cover plate | 511 mm | 444 mm | 720125.10X | Show |
720150.10X | 150 | Type 1 | tileable cover plate | 526 mm | 444 mm | 720150.10X | Show |
720200.10X | 200 | Type 1 | tileable cover plate | 586 mm | 444 mm | 720200.10X | Show |
Installation in an exposed drainage pipe
Staufix clean out
Floor slab installation
Nominal size (DN) | Length | Width | Item no. | ||
---|---|---|---|---|---|
700090.10S | 90 | 444 mm | 444 mm | 700090.10S | Show |
700100.10S | 100 | 444 mm | 444 mm | 700100.10S | Show |
700125.10S | 125 | 511 mm | 444 mm | 700125.10S | Show |
700150.10S | 150 | 523 mm | 444 mm | 700150.10S | Show |
700200.10S | 200 | 586 mm | 444 mm | 700200.10S | Show |
Nominal size (DN) | Length | Width | Item no. | ||
---|---|---|---|---|---|
700090.10X | 90 | 444 mm | 444 mm | 700090.10X | Show |
700100.10X | 100 | 444 mm | 444 mm | 700100.10X | Show |
700125.10X | 125 | 511 mm | 444 mm | 700125.10X | Show |
700150.10X | 150 | 523 mm | 444 mm | 700150.10X | Show |
700200.10X | 200 | 586 mm | 444 mm | 700200.10X | Show |