Maksimum güvenlik
Aqualift Medium, atık suyun seviyesini tam olarak ve güvenilir şekilde ölçen bir basınç sensörü ile sunulur: Maksimum su seviyesine ulaşıldığı anda pompa, suyu bir basınç hattı aracılığıyla kanalizasyona tahliye eder. Entegre kendi kendine teşhis sistemi SDS'ye sahip kontrol ünitesi ilave güvenliği garanti eder.
Aquapump Medium pumping station (faecal)
Single station
Inlet nominal size (DN) | Load class | Installation depth | Pump | Impeller type | Control unit | Item no. | ||
---|---|---|---|---|---|---|---|---|
827711A | 150 mm | A 15 (EN 124) | 800 mm | STZ 1000 | Macerator | Comfort | 827711A | Show |
827711B | 150 mm | B 125 (EN 124) | 800 mm | STZ 1000 | Macerator | Comfort | 827711B | Show |
827711D | 150 mm | D 400 (EN 124) | 800 mm | STZ 1000 | Macerator | Comfort | 827711D | Show |
827721A | 150 mm | A 15 (EN 124) | 1.300 mm | STZ 1000 | Macerator | Comfort | 827721A | Show |
827721B | 150 mm | B 125 (EN 124) | 1.300 mm | STZ 1000 | Macerator | Comfort | 827721B | Show |
827721D | 150 mm | D 400 (EN 124) | 1.300 mm | STZ 1000 | Macerator | Comfort | 827721D | Show |
827731A | 150 mm | A 15 (EN 124) | 1.800 mm | STZ 1000 | Macerator | Comfort | 827731A | Show |
827731B | 150 mm | B 125 (EN 124) | 1.800 mm | STZ 1000 | Macerator | Comfort | 827731B | Show |
827731D | 150 mm | D 400 (EN 124) | 1.800 mm | STZ 1000 | Macerator | Comfort | 827731D | Show |
Inlet nominal size (DN) | Load class | Installation depth | Pump | Impeller type | Control unit | Item no. | ||
---|---|---|---|---|---|---|---|---|
827710A | 150 mm | A 15 (EN 124) | 800 mm | STZ 1000 | Macerator | 827710A | Show | |
827710B | 150 mm | B 125 (EN 124) | 800 mm | STZ 1000 | Macerator | 827710B | Show | |
827710D | 150 mm | D 400 (EN 124) | 800 mm | STZ 1000 | Macerator | 827710D | Show | |
827720A | 150 mm | A 15 (EN 124) | 1.300 mm | STZ 1000 | Macerator | 827720A | Show | |
827720B | 150 mm | B 125 (EN 124) | 1.300 mm | STZ 1000 | Macerator | 827720B | Show | |
827720D | 150 mm | D 400 (EN 124) | 1.300 mm | STZ 1000 | Macerator | 827720D | Show | |
827730A | 150 mm | A 15 (EN 124) | 1.800 mm | STZ 1000 | Macerator | 827730A | Show | |
827730B | 150 mm | B 125 (EN 124) | 1.800 mm | STZ 1000 | Macerator | 827730B | Show | |
827730D | 150 mm | D 400 (EN 124) | 1.800 mm | STZ 1000 | Macerator | 827730D | Show |
Twin pump station
Inlet nominal size (DN) | Load class | Installation depth | Pump | Impeller type | Control unit | Item no. | ||
---|---|---|---|---|---|---|---|---|
826711A | 150 mm | A 15 (EN 124) | 800 mm | STZ 1000 | Macerator | Comfort | 826711A | Show |
826711B | 150 mm | B 125 (EN 124) | 800 mm | STZ 1000 | Macerator | Comfort | 826711B | Show |
826711D | 150 mm | D 400 (EN 124) | 800 mm | STZ 1000 | Macerator | Comfort | 826711D | Show |
826721A | 150 mm | A 15 (EN 124) | 1.300 mm | STZ 1000 | Macerator | Comfort | 826721A | Show |
826721B | 150 mm | B 125 (EN 124) | 1.300 mm | STZ 1000 | Macerator | Comfort | 826721B | Show |
826721D | 150 mm | D 400 (EN 124) | 1.300 mm | STZ 1000 | Macerator | Comfort | 826721D | Show |
826731A | 150 mm | A 15 (EN 124) | 1.800 mm | STZ 1000 | Macerator | Comfort | 826731A | Show |
826731B | 150 mm | B 125 (EN 124) | 1.800 mm | STZ 1000 | Macerator | Comfort | 826731B | Show |
826731D | 150 mm | D 400 (EN 124) | 1.800 mm | STZ 1000 | Macerator | Comfort | 826731D | Show |
Aquapump Medium pumping station (non-faecal)
Single station
Inlet nominal size (DN) | Load class | Installation depth | Pump | Impeller type | Control unit | Item no. | ||
---|---|---|---|---|---|---|---|---|
825811B | 100 mm | B 125 (EN 124) | 800 mm | GTF 600 | Multi-vane impeller | Comfort | 825811B | Show |
825811D | 100 mm | D 400 (EN 124) | 800 mm | GTF 600 | Multi-vane impeller | Comfort | 825811D | Show |
825821B | 100 mm | B 125 (EN 124) | 1.300 mm | GTF 600 | Multi-vane impeller | Comfort | 825821B | Show |
825821D | 100 mm | D 400 (EN 124) | 1.300 mm | GTF 600 | Multi-vane impeller | Comfort | 825821D | Show |
825831B | 100 mm | B 125 (EN 124) | 1.800 mm | GTF 600 | Multi-vane impeller | Comfort | 825831B | Show |
825831D | 100 mm | D 400 (EN 124) | 1.800 mm | GTF 600 | Multi-vane impeller | Comfort | 825831D | Show |
827811B | 150 mm | B 125 (EN 124) | 800 mm | GTF 1200 | Multi-vane impeller | Comfort | 827811B | Show |
827811D | 150 mm | D 400 (EN 124) | 800 mm | GTF 1200 | Multi-vane impeller | Comfort | 827811D | Show |
827821B | 150 mm | B 125 (EN 124) | 1.300 mm | GTF 1200 | Multi-vane impeller | Comfort | 827821B | Show |
827821D | 150 mm | D 400 (EN 124) | 1.300 mm | GTF 1200 | Multi-vane impeller | Comfort | 827821D | Show |
827831B | 150 mm | B 125 (EN 124) | 1.800 mm | GTF 1200 | Multi-vane impeller | Comfort | 827831B | Show |
827831D | 150 mm | D 400 (EN 124) | 1.800 mm | GTF 1200 | Multi-vane impeller | Comfort | 827831D | Show |
Inlet nominal size (DN) | Load class | Installation depth | Pump | Impeller type | Control unit | Item no. | ||
---|---|---|---|---|---|---|---|---|
825810B | 100 mm | B 125 (EN 124) | 800 mm | GTF 600 | Multi-vane impeller | 825810B | Show | |
825810D | 100 mm | D 400 (EN 124) | 800 mm | GTF 600 | Multi-vane impeller | 825810D | Show | |
825820B | 100 mm | B 125 (EN 124) | 1.300 mm | GTF 600 | Multi-vane impeller | 825820B | Show | |
825820D | 100 mm | D 400 (EN 124) | 1.300 mm | GTF 600 | Multi-vane impeller | 825820D | Show | |
825830B | 100 mm | B 125 (EN 124) | 1.800 mm | GTF 600 | Multi-vane impeller | 825830B | Show | |
825830D | 100 mm | D 400 (EN 124) | 1.800 mm | GTF 600 | Multi-vane impeller | 825830D | Show | |
827810B | 150 mm | B 125 (EN 124) | 800 mm | GTF 1200 | Multi-vane impeller | 827810B | Show | |
827810D | 150 mm | D 400 (EN 124) | 800 mm | GTF 1200 | Multi-vane impeller | 827810D | Show | |
827820B | 150 mm | B 125 (EN 124) | 1.300 mm | GTF 1200 | Multi-vane impeller | 827820B | Show | |
827820D | 150 mm | D 400 (EN 124) | 1.300 mm | GTF 1200 | Multi-vane impeller | 827820D | Show | |
827830B | 150 mm | B 125 (EN 124) | 1.800 mm | GTF 1200 | Multi-vane impeller | 827830B | Show | |
827830D | 150 mm | D 400 (EN 124) | 1.800 mm | GTF 1200 | Multi-vane impeller | 827830D | Show |
Twin pump station
Inlet nominal size (DN) | Load class | Installation depth | Pump | Impeller type | Control unit | Item no. | ||
---|---|---|---|---|---|---|---|---|
824811B | 100 mm | B 125 (EN 124) | 800 mm | GTF 600 | Multi-vane impeller | Comfort | 824811B | Show |
824811D | 100 mm | D 400 (EN 124) | 800 mm | GTF 600 | Multi-vane impeller | Comfort | 824811D | Show |
824821B | 100 mm | B 125 (EN 124) | 1.300 mm | GTF 600 | Multi-vane impeller | Comfort | 824821B | Show |
824821D | 100 mm | D 400 (EN 124) | 1.300 mm | GTF 600 | Multi-vane impeller | Comfort | 824821D | Show |
824831B | 100 mm | B 125 (EN 124) | 1.800 mm | GTF 600 | Multi-vane impeller | Comfort | 824831B | Show |
824831D | 100 mm | D 400 (EN 124) | 1.800 mm | GTF 600 | Multi-vane impeller | Comfort | 824831D | Show |
826811B | 150 mm | B 125 (EN 124) | 800 mm | GTF 1200 | Multi-vane impeller | Comfort | 826811B | Show |
826811D | 150 mm | D 400 (EN 124) | 800 mm | GTF 1200 | Multi-vane impeller | Comfort | 826811D | Show |
826821B | 150 mm | B 125 (EN 124) | 1.300 mm | GTF 1200 | Multi-vane impeller | Comfort | 826821B | Show |
826821D | 150 mm | D 400 (EN 124) | 1.300 mm | GTF 1200 | Multi-vane impeller | Comfort | 826821D | Show |
826831B | 150 mm | B 125 (EN 124) | 1.800 mm | GTF 1200 | Multi-vane impeller | Comfort | 826831B | Show |
826831D | 150 mm | D 400 (EN 124) | 1.800 mm | GTF 1200 | Multi-vane impeller | Comfort | 826831D | Show |